Clasificación de Champions League de Baloncesto 2021-2022

Jornada 6

Grupo A

# Equipo PJ PG PP PC PF PT+ PT- +/-
MHP RIESEN Ludwigsburg MHP RIESEN Ludwigsburg 6 4 2 3 3 494 450 44
La Laguna Tenerife La Laguna Tenerife 6 4 2 3 3 476 450 26
SC Prometei SC Prometei 6 3 3 3 3 459 434 25
Banco di Sardegna Sassari Banco di Sardegna Sassari 6 1 5 3 3 421 516 -95

Grupo B

# Equipo PJ PG PP PC PF PT+ PT- +/-
BAXI Manresa BAXI Manresa 5 5 0 2 3 402 355 47
Pinar Karsiyaka Pinar Karsiyaka 6 3 3 3 3 453 475 -22
Slam Stal Ostrow Wielkopolski Slam Stal Ostrow Wielkopolski 6 1 5 3 3 449 483 -34
Hapoel Migdal Jerusalem Hapoel Migdal Jerusalem 5 2 3 3 2 385 376 9

Grupo C

# Equipo PJ PG PP PC PF PT+ PT- +/-
Unicaja Unicaja 6 4 2 3 3 467 403 64
JDA Dijon JDA Dijon 6 3 3 3 3 442 433 9
Lavrio Megabolt BC Lavrio Megabolt BC 6 3 3 3 3 411 440 -29
Nizhny Novgorod Nizhny Novgorod 6 2 4 3 3 459 503 -44

Grupo D

# Equipo PJ PG PP PC PF PT+ PT- +/-
Aris de Salónica Aris de Salónica 6 5 1 3 3 461 442 19
Universo De' Longhi Treviso Basket Universo De' Longhi Treviso Basket 6 4 2 3 3 483 446 37
VEF Riga VEF Riga 6 2 4 3 3 463 474 -11
AEK Atenas AEK Atenas 6 1 5 3 3 471 516 -45

Grupo E

# Equipo PJ PG PP PC PF PT+ PT- +/-
Galatasaray Galatasaray 6 5 1 3 3 525 486 39
Igokea Aleksandrovac Igokea Aleksandrovac 6 3 3 3 3 460 454 6
PAOK Salónica BC PAOK Salónica BC 6 2 4 3 3 442 459 -17
CEZ Nymburk CEZ Nymburk 6 2 4 3 3 481 509 -28

Grupo F

# Equipo PJ PG PP PC PF PT+ PT- +/-
Tofas SC Bursa Tofas SC Bursa 6 4 2 3 3 483 463 20
Strasbourg IG Strasbourg IG 6 3 3 3 3 491 489 2
Telenet Oostende Telenet Oostende 6 3 3 3 3 516 500 16
Kalev Cramo Kalev Cramo 6 2 4 3 3 463 501 -38

Grupo G

# Equipo PJ PG PP PC PF PT+ PT- +/-
U-Banca Cluj Napoca U-Banca Cluj Napoca 6 5 1 3 3 523 505 18
Hapoel Holon Hapoel Holon 6 4 2 3 3 494 458 36
D.Dogus D.Dogus 6 2 4 3 3 459 470 -11
Enel Basket Brindisi Enel Basket Brindisi 6 1 5 3 3 464 507 -43

Grupo H

# Equipo PJ PG PP PC PF PT+ PT- +/-
Lietuvos Rytas Lietuvos Rytas 6 4 2 3 3 475 442 33
San Pablo Burgos San Pablo Burgos 6 4 2 3 3 487 472 15
Besiktas Milangaz Besiktas Milangaz 6 3 3 3 3 471 478 -7
Ewe Baskets Oldenburg Ewe Baskets Oldenburg 6 1 5 3 3 450 491 -41

Grupo I

# Equipo PJ PG PP PC PF PT+ PT- +/-
Hapoel Holon Hapoel Holon 6 4 2 3 3 465 443 22
MHP RIESEN Ludwigsburg MHP RIESEN Ludwigsburg 6 4 2 3 3 438 414 24
JDA Dijon JDA Dijon 6 3 3 3 3 456 469 -13
Galatasaray Galatasaray 6 1 5 3 3 426 459 -33

Grupo J

# Equipo PJ PG PP PC PF PT+ PT- +/-
BAXI Manresa BAXI Manresa 6 4 2 3 3 537 483 54
Tofas SC Bursa Tofas SC Bursa 6 4 2 3 3 483 440 43
D.Dogus D.Dogus 6 4 2 3 3 492 495 -3
Universo De' Longhi Treviso Basket Universo De' Longhi Treviso Basket 6 0 6 3 3 464 558 -94

Grupo K

# Equipo PJ PG PP PC PF PT+ PT- +/-
U-Banca Cluj Napoca U-Banca Cluj Napoca 4 3 1 2 2 320 308 12
Unicaja Unicaja 4 2 2 2 2 302 294 8
Telenet Oostende Telenet Oostende 4 1 3 2 2 294 314 -20
Telenet Oostende Telenet Oostende 3 0 3 1 2 221 252 -31

Grupo L

# Equipo PJ PG PP PC PF PT+ PT- +/-
La Laguna Tenerife La Laguna Tenerife 6 6 0 3 3 494 407 87
Strasbourg IG Strasbourg IG 6 2 4 3 3 450 449 1
Lietuvos Rytas Lietuvos Rytas 6 2 4 3 3 455 493 -38
Aris de Salónica Aris de Salónica 6 2 4 3 3 458 508 -50
  • PJ: Partidos Jugados
  • PG: Partidos Ganados
  • PP: Partidos Perdidos
  • PC: Partidos en Casa
  • PF: Partidos Fuera
  • PT+: Puntos a Favor
  • PT-: Puntos en Contra
  • +/-: Diferencia Puntos